Approx. Rs 150 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 500 Piece |
Shape | Round |
Thickness | 6 - 38 mm |
Material | Mild Steel (MS) |
Brand | Eternal |
Steel Grade | IS 2062 GRD A OR B |
25% | 300000 |
Additional Information:
Approx. Rs 70 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Application | Valuve |
Shape | Round |
Material | Carbon Steel |
Size | 1/2-48 inch |
Type | Slipon,Blind |
Clour | Black |
Additional Information:
Approx. Rs 120 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 500 Piece |
Brand | Eternal |
Rated Pressure | 15PSI |
Shape | Round |
Thickness | 12 - 25 mm |
Lbs Range | 15 to 1500 |
Class | 150 to 2500 |
Material | MS |
Additional Information:
Approx. Rs 110 / NumberGet Latest Price
Product Details:Size | 1/2-48 inch |
Usage/Application | Industrial |
Material Standard | ASTM A105 |
Flange Type | Sorf |
Rated Pressure | 1500 |
Finish | Polished |
Type | Round |
Brand | Eternal |
Approx. Rs 80 / NumberGet Latest Price
Product Details:Size | 1/2-48 inch |
Usage/Application | Industrial |
Material Standard | IS 2062 |
Flange Type | Slip On |
Rated Pressure | 1000 |
Finish | Coated |
Shape | Round |
Type | slipon |
Brand | Eternal |
Approx. Rs 75 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 10 Number |
Size | 1/2-48 inch |
Brand | Eternal |
Material Standard | IS 2062 |
Usage/Application | Piping |
Rated Pressure | 3000 lbs |
Shape | Round |
Color | Black |
Surface Finish | Serratted |
Additional Information:
Approx. Rs 105 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 5 Number |
Material | MS and Forged A 105 |
Usage/Application | Industrial |
Brand | Eternal |
Grade | IS 2062 |
Material Standard | ASTM A105 |
Size | 1/2-48 inch |
Product Type | Flanges |
Shape | Round |
Material Grade | MS |
Additional Information:
Explore More Products
© Eternal Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited